الأعمال الثلاثة للخدمات التجارية والتسويق ومركز الأعمال الثلاثة
لإنتاج وتوزيع برامج الحاسب
 
من داخل السعودية
 الهاتف  الموحد: 920001433       
جوال الأعمال الثلاثة: 0500039067
 
من خارج السعودية..
 الهاتف  الموحد: 920001433 - 966     
جوال الأعمال الثلاثة: 500039067 -966

 أتصل بنا بالكبس هنا

 

البروشور الدعائي

أطلب هذا المنتج الآن
كيفية الشراء
كن موزعا
 
Country Code Rate $   Country Code Rate $   Country Code Rate $   Country Code Rate $
Afghanistan   93 0.39   East Timor   670 0.75   Lebanon   961 0.16   Rwanda   250 0.19
Albania   355 0.13   Ecuador   593 0.36   Lebanon Mobile 961 0.29   Saint Kitts and Nevis   1869 0.38
Albania Mobile 355 0.31   Egypt   20 0.19   Lesotho   266 0.46   Saint Lucia   1758 0.38
Algeria   213 0.19   Egypt Mobile 20 0.17   Liberia   231 0.49   Saint Vincent 1784 0.38
Algeria Mobile  213 0.23   El Salvador 20 0.23   Libya   218 0.39   Samoa   685 0.77
American Samoa   1684 0.15   Ellipso Satellite 8812 5.83   Liechtenstein   423 0.10   San Marino   378 0.06
Andorra   376 0.07   Equatorial Guinea   240 0.39   Liechtenstein Mobile 423 0.76   San Marino Mobile 378 0.39
Andorra Mobile 376 0.44   Eritrea   291 0.39   Lithuania   370 0.10   Sao Tome and Principe   239 1.90
Angola   244 0.25   Estonia   372 0.05   Lithuania Mobile 370 0.32   Saudi Arabia   966 0.16
Angola Mobile 244 0.29   Estonia Mobile 372 0.39   Luxembourg   352 0.04   Saudi Arabia Mobile 966 0.24
Anguilla   1264 0.30   Ethiopia   251 0.35   Luxembourg Mobile 352 0.34   Senegal   221 0.25
Antarctica   6721 1.90   Falkland Islands   500 0.98   Macau   853 0.08   Senegal Mobile 221 0.35
Antigua and Barbuda   1268 0.22   Faroe Islands   298 0.34   Macedonia   389 0.29   Serbia   381 0.19
Argentina   54 0.05   Fiji   679 0.39   Macedonia Mobile 389 0.49   Serbia Mobile 381 0.39
Argentina Mobile 549 0.15   Finland   358 0.06   Madagascar   261 0.36   Seychelles   248 0.22
Armenia   374 0.15   Finland Mobile 358 0.24   Malawi   265 0.19   Sierra Leone   232 0.19
Armenia Mobile 374 0.29   France   33 0.04   Malaysia   60 0.07   Sierra Leone Mobile 232 0.39
Aruba   297 0.29   France Mobile 33 0.28   Maldives   960 0.39   Singapore   65 0.03
Ascension Island   247 0.90   French Guiana   594 0.11   Mali   223 0.29   Slovakia   421 0.08
Australia   61 0.04   French Guiana Mobile 594 0.47   Malta   356 0.18   Slovakia Mobile 421 0.30
Australia Mobile 61 0.18   French Polynesia   689 0.39   Malta Mobile 356 0.49   Slovenia   386 0.05
Austria   43 0.03   Gabon   241 0.19   Mariana Islands   1670 0.10   Slovenia Mobile 386 0.47
Austria Mobile 43 0.28   Gabon Mobile 241 0.28   Marshall Islands   692 0.60   Solomon Islands   677 1.50
Azerbaijan   994 0.19   Gambia   220 0.47   Martinique   596 0.07   Somalia   252 0.69
Azerbaijan Mobile 994 0.24   Garuda Satellite 8822 6.00   Martinique Mobile 596 0.48   South Africa   27 0.09
Bahamas   1242 0.07   Georgia   995 0.11   Mauritania   222 0.35   South Africa Mobile 27 0.29
Bahrain   973 0.14   Georgia Mobile 995 0.23   Mauritius   230 0.25   South Korea   82 0.03
Bangladesh   880 0.07   Germany   49 0.03   Mayotte Island   230 0.43   South Korea Mobile 82 0.09
Barbados   1246 0.29   Germany Mobile 49 0.29   Mexico   52 0.12   Spain   34 0.03
Belarus   375 0.35   Ghana   233 0.11   Mexico Mobile 521 0.35   Spain Mobile 34 0.25
Belgium   32 0.03   Ghana Mobile 233 0.22   Micronesia   691 0.39   Sri Lanka   94 0.16
Belgium Mobile 32 0.33   Gibraltar   350 0.07   Moldova   373 0.19   Sri Lanka Mobile 94 0.19
Belize   501 0.35   Gibraltar Mobile 350 0.50   Moldova Mobile 373 0.29   St. Helena   290 1.95
Benin   229 0.19   Global Networks Sat 8823 5.31   Monaco   377 0.07   St. Pierre and Miquelon   508 0.36
Benin Mobile 229 0.25   Globalstar Satellite 8818 4.77   Monaco  Mobile 377 0.39   Sudan   249 0.16
Bermuda   1441 0.08   Globalstar Satellite 8819 6.57   Mongolia   976 0.19   Suriname   597 0.38
Bhutan   975 0.29   Greece   30 0.03   Montenegro   382 0.29   Swaziland   268 0.25
Bolivia   591 0.18   Greece Mobile 30 0.35   Montenegro Mobile 382 0.49   Sweden   46 0.03
Bosnia and Herzego 387 0.19   Greenland   299 0.96   Montserrat   1664 0.29   Sweden Mobile 46 0.29
Bosnia and H Mobile 387 0.39   Grenada   1473 0.35   Morocco   212 0.23   Switzerland   41 0.04
Botswana   267 0.18   Guadeloupe   590 0.07   Morocco Mobile 212 0.38   Switzerland Mobile 41 0.45
Botswana Mobile 267 0.25   Guadeloupe Mobile 590 0.54   Mozambique   258 0.17   Syria   963 0.29
Brazil   55 0.06   Guam   1671 0.04   Mozambique Mobile 258 0.39   Taiwan   886 0.04
Brazil Mobile 55 0.29   Guatemala 502 0.22   Myanmar   95 0.49   Taiwan Mobile 886 0.12
British Virgin Islands   1284 0.19   Guinea   224 0.37   Namibia   264 0.16   Tajikistan   992 0.14
Brunei Darussalam   673 0.08   Guinea Bissau   245 0.98   Namibia Mobile 264 0.38   Tajikistan Mobile 992 0.16
Bulgaria   359 0.05   Guyana   592 0.48   Nauru   674 1.40   Tanzania   255 0.25
Bulgaria Mobile 359 0.49   Haiti   509 0.39   Nepal   977 0.25   Thailand   66 0.04
Burkina Faso   226 0.22   Honduras   504 0.29   Netherlands   31 0.03   Thuraya Satellite 88216 1.25
Burkina Faso Mobile 226 0.29   Hong Kong   852 0.04   Netherlands Mobile   31 0.29   Togo   228 0.24
Burundi   257 0.15   Hungary   36 0.05   Netherlands Antilles 599 0.19   Tokelau   690 1.18
Cambodia   855 0.12   Hungary Mobile  36 0.32   New Caledonia   687 0.49   Tonga   676 0.34
Cameroon   237 0.16   Iceland   354 0.04   New Zealand   64 0.04   Trinidad and Tobago   1868 0.19
Cameroon Mobile 237 0.29   Iceland Mobile 354 0.39   New Zealand Mobile 64 0.39   Tunisia   216 0.25
Canada 1 0.03   India   91 0.10   Nicaragua   505 0.37   Tunisia Mobile 216 0.35
Cape Verde   238 0.39   Indonesia   62 0.15   Niger   227 0.19   Turkey   90 0.09
Cayman Islands   1345 0.25   Indonesia Mobile 62 0.19   Nigeria   234 0.17   Turkey Mobile 9050 0.29
Central African Rep. 236 0.45   Inmarsat Atlantic Ocean 87 8.00   Niue   683 0.97   Turkmenistan   993 0.19
Chad   235 0.22   Iran   98 0.19   Norfolk Island   6723 1.50   Turks and Caicos 1649 0.37
Chile   56 0.05   Iraq   964 0.09   North Korea   850 0.78   Tuvalu   688 0.84
Chile Mobile 56 0.25   Iraq Mobile 964 0.19   Norway   47 0.03   Uganda   256 0.19
China   86 0.03   Ireland   353 0.03   Norway Mobile 47 0.29   Ukraine   380 0.15
Colombia   57 0.07   Ireland Mobile 353 0.38   Oman   968 0.28   Ukraine Mobile 380 0.21
Colombia Mobile 57 0.19   Iridium Satellite 881 9.59   Pakistan   92 0.18   United Arab Emirates   971 0.25
Comoros   269 0.49   Israel   972 0.04   Palau   680 0.65   United Kingdom   44 0.03
Congo   242 0.19   Israel  Mobile 972 0.18   Palestine   970 0.39   United Kingdom Mobile 44 0.25
Cook Islands   682 1.50   Israel  - Palestine 972 0.39   Palestine  Mobile 970 0.42   Uruguay   598 0.14
Costa Rica   506 0.11   Israel  - Palestine Mobile 972 0.42   Panama   507 0.08   Uruguay Mobile 598 0.36
Cote DIvoire   225 0.29   Italy   39 0.03   Panama Mobile 507 0.19   USA 1 0.03
Cote DIvoire Mobile 225 0.39   Italy Mobile 39 0.29   Papua New Guinea   675 0.75   Uzbekistan   998 0.12
Croatia   385 0.06   Jamaica   1876 0.37   Paraguay   595 0.25   Vanuatu   678 1.30
Croatia Mobile 385 0.37   Japan   81 0.05   Peru   51 0.29   Venezuela   58 0.05
Cuba   53 1.50   Japan Mobile 81 0.22   Philippines 63 0.19   Venezuela Mobile 58 0.25
Cyprus   357 0.04   Jordan   962 0.05   Philippines Mobile 63 0.24   Vietnam   84 0.12
Cyprus Mobile 357 0.09   Jordan Mobile 962 0.15   Poland   48 0.03   Wallis & Futuna Islands   681 1.00
Czech Republic   420 0.04   Kazakhstan   731 0.17   Poland Mobile 48 0.15   Yemen   967 0.24
Czech Republic Mob 420 0.29   Kazakhstan Mobile 731 0.24   Portugal   351 0.03   Zambia   260 0.10
Dem. Rep. of Congo   243 0.54   Kenya   254 0.19   Portugal Mobile 351 0.33   Zambia Mobile 260 0.25
Denmark   45 0.03   Kenya Mobile 254 0.27   Puerto Rico   1787 0.04   Zimbabwe   263 0.14
Denmark Mobile 452 0.33   Kiribati   686 0.98   Qatar   974 0.29   Zimbabwe Mobile 263 0.58
Diego Garcia   246 1.90   Kuwait   965 0.19   Reunion Island   262 0.15        
Djibouti   253 0.58   Kyrgyzstan   996 0.18   Reunion Island Mobile 262 0.50        
Dominica   1767 0.25   Laos